DLSS5 NR compatibility
164 games from 1590 sessions on 361 PCs, builds Dev2 to Dev10. NR works in 142 of them. Updated every two hours; logs to 19 Nov 2026 20:54 CST.
| 007 First Light | DX12 | - | Works | 97% | Via DLSS | Game 97% | 100% | 0% | 97% | Game | - | None | 5 | Dev4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1666: Amsterdam | DX12 | - | Works | 100% | Via DLSS | Game 100% | 100% | 4% | 100% | Game | - | None | 1 | Dev8 |
| Adventure Time: Pirates of the Enchiridion | DX11 | - | Works | - | 0% | Flow 55% | 6% | 95% | - | Off | - | None | 1 | Dev4 |
| Alan Wake 2 | DX12 | - | Works | 96% | Via DLSS | Game 92% | 100% | 0% | 96% | Game | - | None | 2 | Dev3 |
| American Truck Simulator | DX11 | - | Works | 68% | 0% | Game 61% | 99% | 4% | 72% | NR 1.6x | 60% | Open | 2 | Dev4 |
| Arknights: Endfield | Vulkan | ACE | Works | 87% | 0% | Game 84% | 100% | 0% | 87% | Game | - | None | 1 | Dev3 |
| Armored Core VI: Fires of Rubicon | DX12 | EAC | Works | - | 55% | Flow 100% | 100% | 0% | 0% | Off | - | None | 1 | Dev3 |
| Assassin's Creed III Remastered | DX11 | - | Works | - | 100% | Game 96% | 0% | 0% | 0% | Off | - | None | 1 | Dev8 |
| Assassin's Creed Mirage | DX12 | - | Works | 88% | 2% | Game 99% | 89% | 82% | 98% | NR 3.9x | 2% | None | 1 | Dev3 |
| Assassin's Creed Odyssey | DX11 | - | Works | 0% | 0% | Flow 100% | 95% | 22% | 19% | NR 1.9x | 27% | None | 2 | Dev6 |
| Assassin's Creed Origins | DX11 | - | No | 100% | Via DLSS | Game 100% | 100% | 96% | 100% | NR 3.7x | 93% | Open | 1 | Dev3 |
| Assassin's Creed Shadows | DX12 | - | Works | 97% | Via DLSS | Game 99% | 100% | 4% | 97% | Game | - | None | 1 | Dev4 |
| Assassin's Creed Unity | DX11 | - | Works | 6% | 0% | Flow 75% | 87% | 82% | 67% | NR 3.8x | 95% | None | 3 | Dev4 |
| Assassin's Creed Valhalla | DX12 | - | Works | 3% | 83% | Flow 95% | 84% | 96% | 80% | NR 3.6x | 19% | None | 1 | Dev3 |
| Assassin's Creed: Black Flag Resynced | DX12 | - | Works | 96% | Via DLSS | Game 99% | 100% | 33% | 97% | Game | - | None | 2 | Dev3 |
| Assetto Corsa | DX11 | - | Works | 3% | 0% | Flow 52% | 84% | 95% | 69% | Off | 0% | None | 3 | Dev4 |
| Assetto Corsa EVO | DX12 | - | Works | 100% | Via DLSS | Game 100% | 100% | 28% | 100% | NR, none shown | - | None | 2 | Dev4 |
| Atomic Heart | DX12 | - | No | - | - | - | - | - | - | Off | - | None | 1 | Dev5 |
| Avatar: Frontiers of Pandora | DX12 | - | Works | 99% | Via DLSS | Game 99% | 100% | 0% | 99% | Game | - | None | 1 | Dev3 |
| Baby Steps | DX11 | - | Works | - | 0% | Flow 100% | 82% | 92% | 90% | Off | - | None | 1 | Dev3 |
| Baldur's Gate 3 | DX11 | - | Works | 97% | Via DLSS | Game 98% | 100% | 0% | 97% | Off | - | None | 1 | Dev3 |
| Batman: Arkham Knight | DX11 | - | Works | 0% | 0% | Game 62% | 82% | 96% | - | NR 4.8x | - | None | 1 | Dev3 |
| BeamNG.drive | DX12 | - | Works | 5% | 93% | Game 84% | 93% | 29% | 20% | NR 2.3x | 6% | None | 1 | Dev6 |
| Borderlands 4 | DX12 | - | Works | 100% | Via DLSS | Game 100% | 100% | 0% | 100% | Game | - | None | 1 | Dev4 |
| Call of Duty: Modern Warfare 4 | DX12 | Ricochet | Works | 100% | Via DLSS | Game 99% | 100% | 55% | 100% | Game | - | None | 4 | Dev4 |
| Code Vein II | DX12 | - | Works | 100% | Via DLSS | Game 100% | 100% | 1% | 100% | Off | - | None | 1 | Dev4 |
| The Complex Expedition | DX12 | - | Works | - | 100% | Flow 100% | 3% | 0% | 0% | Off | - | None | 1 | Dev3 |
| Control | DX12 | - | Works | 79% | 52% | Game 82% | 97% | 23% | 85% | NR 3.1x | 35% | None | 3 | Dev4 |
| Control | DX11 | - | Works | 0% | 0% | Flow 100% | 92% | 29% | 29% | NR 3.0x | 66% | None | 1 | Dev3 |
| Control Resonant | DX12 | - | Works | 100% | Via DLSS | Game 100% | 100% | 0% | 100% | Game | - | None | 3 | Dev4 |
| The Crew | DX11 | - | Works | 0% | 0% | Flow 100% | 82% | 96% | - | NR 2.0x | 74% | None | 1 | Dev2 |
| Crimson Desert | DX12 | - | Works | 100% | Via DLSS | Game 100% | 100% | 3% | 100% | Game | - | None | 14 | Dev8 |
| Cyberpunk 2077 | DX12 | - | Works | 85% | 95% | Game 86% | 86% | 11% | 87% | NR 3.1x | 0% | None | 16 | Dev8 |
| Days Gone | DX11 | - | No | 98% | Via DLSS | Game 99% | 99% | 58% | 99% | NR 1.6x | 74% | Open | 1 | Dev3 |
| Dead Space (2023) | DX12 | - | No | - | 0% | Flow 99% | 100% | 0% | - | Off | - | Open | 1 | Dev8 |
| Death Stranding 2: On the Beach | DX12 | - | Works | 100% | Via DLSS | Game 100% | 100% | 0% | 100% | Game | - | None | 1 | Dev8 |
| Death Stranding Director's Cut | DX12 | - | No | - | - | - | - | - | - | Off | - | None | 1 | Dev4 |
| Despair Blood Curse | DX11 | - | Works | 0% | 0% | Game 84% | 86% | 74% | 28% | NR 2.7x | 39% | None | 1 | Dev4 |
| DOOM: The Dark Ages | Vulkan | - | Works | 100% | Via DLSS | Game 100% | 100% | 1% | 100% | Game | - | None | 2 | Dev4 |
| Dragon's Dogma 2 | DX12 | - | Works | 88% | 92% | Game 95% | 99% | 5% | 92% | Game | - | None | 2 | Dev4 |
| DuckStation (PS1 emulator) | DX12 | - | No | - | 0% | None 100% | 0% | 0% | - | Off | - | None | 1 | Dev4 |
| Eden (Switch emulator) | DX12 | - | No | - | 0% | Flow 100% | 0% | 0% | - | Off | - | None | 1 | Dev3 |
| eFootball PES 2021 | DX11 | - | Works | - | 0% | Flow 54% | 88% | 50% | 45% | Off | - | None | 1 | Dev4 |
| Eiyuden Chronicle: Hundred Heroes | DX11 | - | Works | 0% | 0% | Flow 97% | 0% | 100% | - | NR 2.1x | - | None | 1 | Dev4 |
| Elden Ring | DX12 | EAC | Works | 45% | 55% | Game 61% | 94% | 35% | 76% | NR 2.9x | 33% | None | 1 | Dev8 |
| The Elder Scrolls V: Skyrim Special Edition | DX12 | - | Works | 100% | Via DLSS | Game 99% | 100% | 0% | 100% | NR 2.3x | - | None | 2 | Dev4 |
| Euro Truck Simulator 2 | DX11 | - | Works | 75% | 0% | Game 52% | 100% | 2% | 76% | NR 1.9x | 80% | None | 5 | Dev10 |
| The Evil Within | DX11 | - | Works | - | 0% | Flow 100% | 100% | 0% | - | Off | - | None | 1 | Dev3 |
| Fallout 4 | DX12 | - | Works | 100% | Via DLSS | Game 97% | 100% | 0% | 100% | Game | - | None | 1 | Dev4 |
| Fallout 4 | DX11 | - | Works | 77% | 3% | Game 84% | 97% | 81% | 82% | NR 2.0x | 1% | None | 5 | Dev8 |
| Fallout: New Vegas | DX9 | - | No | - | - | - | - | - | - | Off | - | None | 1 | Dev3 |
| Far Cry 3 | DX11 | PunkBuster | No | - | - | - | - | - | - | Off | - | None | 1 | Dev3 |
| Far Cry 3 | DX9 | PunkBuster | No | - | - | - | - | - | - | Off | - | None | 1 | Dev3 |
| Far Cry 4 | DX11 | - | Works | - | 12% | Flow 89% | 98% | 12% | 0% | Off | - | None | 1 | Dev4 |
| Far Cry 6 | DX12 | - | Works | 68% | 68% | Game 67% | 68% | 79% | 79% | NR 2.0x | - | None | 1 | Dev3 |
| Fatal Frame II: Crimson Butterfly Remake | DX12 | - | Works | 100% | Via DLSS | Game 100% | 100% | 0% | 100% | Off | - | None | 1 | Dev4 |
| FIFA 18 | DX11 | - | Works | 0% | 0% | Flow 84% | 99% | 7% | - | NR 2.3x | 66% | None | 1 | Dev6 |
| Fight Night Champion (unofficial PC copy) | DX12 | - | Works | - | 0% | Flow 73% | 0% | 0% | - | Off | - | None | 1 | Dev3 |
| Final Fantasy X/X-2 HD Remaster | DX11 | - | Works | 0% | 0% | Flow 100% | 100% | 0% | - | NR 2.9x | - | None | 1 | Dev4 |
| Final Fantasy XIV Online | DX11 | - | No | 100% | Via DLSS | Game 100% | 100% | 0% | 100% | Off | - | None | 1 | Dev4 |
| Final Fantasy XV | DX11 | - | Works | 11% | 29% | Flow 92% | 81% | 98% | 44% | NR 2.0x | 62% | None | 3 | Dev4 |
| Final Fantasy XVI | DX12 | - | No | 88% | 0% | Game 74% | 100% | 0% | 88% | Game | - | None | 1 | Dev4 |
| The First Descendant | DX12 | EAC, NGS | Works | 100% | Via DLSS | Game 100% | 100% | 0% | 100% | Game | - | None | 3 | Dev8 |
| Forza Horizon 6 | DX12 | - | Works | 94% | Via DLSS | Game 92% | 100% | 16% | 94% | Game | - | None | 7 | Dev8 |
| Fritchii (Switch 2 emulator) | DX12 | - | Works | - | 0% | Flow | 0% | 0% | - | Off | - | None | 1 | Dev3 |
| Fritchii (Switch 2 emulator) | Vulkan | - | No | - | 0% | Flow 100% | 100% | 0% | - | Off | - | Open | 1 | Dev3 |
| Gears of War 2 (unofficial recompiled port) | DX12 | - | Works | 100% | Via DLSS | Game 99% | 100% | 0% | 100% | Off | - | None | 1 | Dev4 |
| Gears of War Redux (fan remake) | DX11 | - | Works | 24% | 0% | Flow 74% | 85% | 80% | 29% | NR 2.0x | 2% | None | 1 | Dev3 |
| Gears of War: E-Day | DX12 | EAC | Works | 99% | Via DLSS | Game 97% | 100% | 2% | 100% | Game | - | None | 1 | Dev3 |
| Generation Zero | DX11 | - | Works | - | 96% | Game 92% | 99% | 4% | 4% | Off | 0% | None | 3 | Dev3 |
| Genshin Impact | DX11 | HoYoKProtect | Works | 82% | 0% | Game 89% | 98% | 23% | 96% | NR 3.6x | 95% | None | 2 | Dev4 |
| Ghost of Tsushima Director's Cut | DX12 | - | Works | 100% | Via DLSS | Game 100% | 100% | 7% | 100% | Game | - | None | 2 | Dev8 |
| God of War (2018) | DX11 | - | No | 0% | 0% | None 100% | 100% | 0% | - | Off | - | Open | 1 | Dev3 |
| Gothic 1 Remake | DX12 | - | Works | 100% | Via DLSS | Game 100% | 100% | 0% | 100% | Game | - | None | 1 | Dev3 |
| Grand Theft Auto V Enhanced | DX12 | BattlEye | Works | 64% | 11% | Game 71% | 100% | 1% | 64% | Game | - | None | 5 | Dev5 |
| He Lives Here Now | DX11 | - | Works | 0% | 0% | Game 93% | 84% | 89% | - | NR 4.7x | 73% | Open | 1 | Dev3 |
| Hogwarts Legacy | DX12 | - | Works | 84% | 87% | Game 79% | 98% | 18% | 99% | Game | - | None | 1 | Dev3 |
| Hookshot (Zelda: Ocarina of Time port) | Vulkan | - | Works | 100% | Via DLSS | Game 99% | 100% | 0% | 100% | Game | - | None | 3 | Dev4 |
| HTGame (not named yet) | DX12 | - | Works | 99% | Via DLSS | Game 99% | 100% | 4% | 99% | Game | - | None | 2 | Dev10 |
| inZOI | DX12 | - | Works | 100% | Via DLSS | Game 100% | 100% | 1% | 100% | Off | - | None | 1 | Dev8 |
| Journey | DX11 | - | Works | - | 0% | Flow 100% | 98% | 20% | - | Off | - | None | 1 | Dev3 |
| Judgment | DX12 | - | Works | 99% | Via DLSS | Game 100% | 99% | 6% | 100% | Off | - | None | 1 | Dev8 |
| A Juggler's Tale | DX11 | - | Works | 97% | Via DLSS | Game 99% | 97% | 99% | 100% | NR 2.7x | 9% | Open | 1 | Dev3 |
| Kingdom Come: Deliverance II | DX12 | - | Works | 63% | 0% | Game 77% | 91% | 53% | 73% | NR 1.9x | 53% | None | 2 | Dev3 |
| Kyty (PlayStation emulator) | Vulkan | - | Works | 97% | Via DLSS | Game 99% | 100% | 0% | 97% | Game | - | None | 1 | Dev4 |
| The Last of Us Part I | DX12 | - | No | 100% | Via DLSS | Flow 95% | 100% | 0% | 100% | Off | - | None | 2 | Dev4 |
| The Last of Us Part II Remastered | DX12 | - | Works | 92% | Via DLSS | Game 94% | 92% | 4% | 95% | NR 5.9x | 29% | None | 1 | Dev5 |
| Lichii (Switch 2 emulator) | Vulkan | - | Works | 2% | 0% | Flow 98% | 100% | 0% | - | Off | - | Open | 3 | Dev8 |
| Longshot (Zelda: Ocarina of Time port) | Vulkan | - | Works | 77% | 0% | Game 74% | 100% | 0% | 77% | NR 1.6x | - | None | 5 | Dev8 |
| Lost Judgment | DX12 | - | Works | 99% | Via DLSS | Game 100% | 99% | 60% | 100% | NR 1.9x | 25% | None | 2 | Dev3 |
| Mafia III: Definitive Edition | DX11 | - | Works | 0% | 0% | None 67% | 93% | 43% | 42% | NR 4.9x | 80% | None | 2 | Dev8 |
| Mafia: Definitive Edition | DX11 | - | Works | - | 0% | Flow 98% | 92% | 70% | 46% | Off | - | None | 1 | Dev4 |
| Marvel Ultimate Alliance 3 (unofficial port) | Vulkan | - | Works | 78% | 0% | Game 74% | 100% | 0% | 78% | Off | - | None | 1 | Dev4 |
| Marvel Ultimate Alliance 3 (unofficial port) | DX11 | - | Works | 85% | 0% | Game 73% | 100% | 0% | 85% | Off | - | None | 2 | Dev4 |
| Marvel's Spider-Man Remastered | DX12 | - | Works | 100% | Via DLSS | Game 100% | 100% | 6% | 100% | Game | - | None | 2 | Dev3 |
| Mass Effect Legendary Edition (Mass Effect 3) | DX11 | - | Works | 0% | 0% | Flow 100% | 84% | 99% | - | NR 3.2x | 62% | None | 2 | Dev4 |
| Metal Gear Solid V: The Phantom Pain | DX11 | - | Works | 64% | 0% | Game 53% | 100% | 0% | 64% | Off | - | None | 1 | Dev3 |
| Metro 2033 Redux and Metro: Last Light Redux | DX11 | - | Works | 100% | Via DLSS | Game 100% | 100% | 5% | 100% | Off | - | None | 2 | Dev3 |
| Metro Exodus | DX12 | - | Works | 64% | 98% | Game 97% | 99% | 5% | 64% | NR 3.7x | 92% | None | 3 | Dev4 |
| Microsoft Flight Simulator 2024 | DX12 | - | Works | 97% | Via DLSS | Game 98% | 100% | 4% | 97% | Game | - | None | 4 | Dev8 |
| MKW (Mario Kart World port; Medieval Kingdom Wars) | Vulkan | - | Works | 58% | 0% | Game 59% | 100% | 0% | 58% | Game | - | None | 1 | Dev8 |
| MKW (Mario Kart World port; Medieval Kingdom Wars) | DX11 | - | Works | 0% | 0% | Flow 85% | 87% | 77% | - | NR 2.0x | - | None | 1 | Dev4 |
| Monster Hunter Wilds | DX12 | - | Works | 77% | 82% | Game 83% | 95% | 29% | 99% | Game | - | None | 2 | Dev4 |
| Naruto Shippuden: Ultimate Ninja Storm 4 | DX11 | - | Works | - | 0% | Flow 63% | 92% | 55% | - | Off | 0% | None | 1 | Dev3 |
| NBA 2K27 | DX12 | EAC | Works | 98% | Via DLSS | Game 98% | 98% | 13% | 99% | Game | - | Open | 6 | Dev4 |
| Onimusha: Way of the Sword | DX12 | - | Works | 99% | Via DLSS | Game 100% | 100% | 19% | 99% | Game | - | None | 8 | Dev10 |
| Operation Lovecraft: Fallen Doll | DX12 | - | Works | 100% | Via DLSS | Game 100% | 100% | 58% | 100% | Game | - | None | 2 | Dev3 |
| The Outer Worlds 2 | DX12 | - | Works | 100% | Via DLSS | Game 98% | 100% | 0% | 100% | Game | - | None | 1 | Dev3 |
| P.T. (unofficial port) | DX12 | - | Works | 35% | 8% | Flow 71% | 100% | 0% | 35% | Off | - | None | 1 | Dev3 |
| Payday 3 | DX12 | - | Works | 100% | Via DLSS | Game 98% | 100% | 5% | 100% | Game | - | None | 1 | Dev4 |
| Phantom Blade Zero | DX12 | - | Works | 100% | Via DLSS | Game 100% | 100% | 14% | 100% | Game | - | None | 16 | Dev10 |
| A Plague Tale: Innocence | DX11 | - | Works | 0% | 0% | Flow 100% | 82% | 79% | - | NR 2.6x | 82% | None | 1 | Dev8 |
| Plains of Pain | DX11 | - | Works | - | 0% | Flow 100% | 100% | 0% | - | Off | - | None | 1 | Dev4 |
| Pragmata | DX12 | - | Works | 97% | Via DLSS | Game 99% | 100% | 0% | 97% | Game | - | None | 1 | Dev3 |
| Ratchet & Clank: Rift Apart | DX12 | - | No | 94% | Via DLSS | Game 100% | 94% | 40% | 100% | Game | - | None | 1 | Dev3 |
| Reanimal | DX12 | - | Works | 99% | Via DLSS | Game 100% | 99% | 10% | 100% | NR 3.4x | 1% | None | 1 | Dev3 |
| Red Dead Redemption 2 | DX12 | - | Works | 80% | 5% | Game 87% | 99% | 11% | 80% | Game | - | None | 4 | Dev8 |
| Red Dead Redemption 2 | Vulkan | - | Works | 90% | Via DLSS | Game 94% | 99% | 16% | 91% | NR 2.8x | 53% | None | 3 | Dev3 |
| Resident Evil 2 (2019) | DX12 | - | No | 100% | Via DLSS | Game 100% | 100% | 0% | 100% | Game | - | None | 1 | Dev3 |
| Resident Evil 4 (2023) | DX12 | - | Works | 92% | Via DLSS | Game 99% | 95% | 1% | 93% | NR 2.0x | - | None | 2 | Dev4 |
| Resident Evil Requiem | DX12 | - | Works | 98% | Via DLSS | Game 99% | 100% | 9% | 99% | Game | - | None | 8 | Dev9 |
| Resonance: A Plague Tale Legacy | DX12 | - | Works | 100% | Via DLSS | Game 100% | 100% | 0% | 100% | Game | - | None | 3 | Dev4 |
| Rise of the Tomb Raider | DX12 | - | Works | 98% | Via DLSS | Game 97% | 100% | 1% | 99% | Off | - | None | 1 | Dev4 |
| Rise of the Tomb Raider | DX11 | - | Works | 99% | Via DLSS | Game 99% | 100% | 2% | 99% | Off | - | None | 1 | Dev3 |
| RoadCraft | DX12 | - | Works | 100% | Via DLSS | Game 100% | 100% | 0% | 100% | Game | - | None | 1 | Dev3 |
| RoboCop: Rogue City | DX12 | - | Works | 100% | Via DLSS | Game 99% | 100% | 3% | 100% | Game | - | None | 3 | Dev4 |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | DX12 | - | Works | 100% | Via DLSS | Game 100% | 100% | 0% | 100% | Game | - | None | 1 | Dev4 |
| S.T.A.L.K.E.R. Anomaly | DX11 | - | Works | 79% | 0% | Game 100% | 81% | 98% | 79% | Off | 0% | None | 1 | Dev3 |
| Saints Row 2 | DX9 | - | No | - | - | - | - | - | - | Off | - | None | 1 | Dev3 |
| Scorn | DX12 | - | Works | 0% | 82% | Flow 100% | 83% | 94% | 94% | NR 2.9x | 63% | None | 1 | Dev3 |
| Scorn | DX11 | - | Works | 99% | Via DLSS | Game 99% | 100% | 99% | 100% | NR 3.9x | 0% | None | 1 | Dev3 |
| Seaside Mystery | DX11 | - | Works | - | 0% | Flow 72% | 100% | 0% | - | Off | 0% | None | 1 | Dev3 |
| Sex Formula | DX11 | - | Works | - | 0% | Flow 61% | 100% | 0% | - | Off | 0% | None | 1 | Dev3 |
| Shadow of the Tomb Raider | DX12 | - | Works | 98% | Via DLSS | Game 100% | 98% | 59% | 98% | NR 3.1x | - | Open | 1 | Dev3 |
| shadPS4 (PS4 emulator) | Vulkan | - | Works | 89% | 0% | Game 84% | 100% | 0% | 89% | Off | - | None | 1 | Dev10 |
| Silent Hill f | DX12 | - | Works | 83% | 0% | Game 88% | 100% | 33% | 94% | Off | - | None | 1 | Dev8 |
| Silent Hill: Townfall | DX12 | - | Works | 81% | 0% | Game 100% | 81% | 91% | 100% | NR 3.1x | 26% | None | 2 | Dev3 |
| The Sims 4 | DX11 | - | Works | 64% | 0% | Game 60% | 95% | 60% | 64% | NR 1.0x | - | None | 1 | Dev3 |
| SP Football Life 2027 (built on PES 2021) | DX11 | - | Works | - | 0% | Game 78% | 100% | 0% | - | Off | - | None | 1 | Dev2 |
| Star Wars Jedi: Survivor | DX12 | - | Works | 99% | Via DLSS | Game 100% | 99% | 8% | 100% | Game | - | None | 1 | Dev3 |
| Star Wars Outlaws | DX12 | - | No | 100% | Via DLSS | Game 100% | 100% | 0% | 100% | Game | - | None | 1 | Dev4 |
| Star Wars: Galactic Racer | DX12 | - | Works | 100% | Via DLSS | Game 100% | 100% | 0% | 100% | Game | - | None | 2 | Dev3 |
| Star Wars: The Old Republic | DX9 | - | No | - | - | - | - | - | - | Off | - | None | 1 | Dev2 |
| Star Wars: Zero Company | DX12 | - | Works | 100% | Via DLSS | Game 100% | 100% | 1% | 100% | Game | - | None | 1 | Dev4 |
| Stardew Valley | OpenGL | - | No | - | 0% | Flow 100% | 100% | 0% | - | Off | - | None | 1 | Dev8 |
| Starfield | DX12 | - | Works | 97% | Via DLSS | Game 93% | 100% | 6% | 97% | Game | - | None | 1 | Dev8 |
| Stellar Blade | DX12 | - | Works | 100% | Via DLSS | Game 100% | 100% | 16% | 100% | Game | - | None | 6 | Dev8 |
| Stray | DX11 | - | Works | - | 0% | Flow 100% | 100% | 0% | - | Off | - | None | 1 | Dev3 |
| A Tale of Paper | DX11 | - | Works | 64% | 0% | Game 58% | 91% | 49% | 85% | NR 2.7x | 12% | None | 1 | Dev3 |
| TCG Card Shop Simulator | DX11 | - | Works | - | 0% | Game 99% | 84% | 97% | - | Off | 0% | Open | 1 | Dev3 |
| Tekken 8 | DX12 | - | Works | 89% | 52% | Game 94% | 91% | 24% | 94% | Off | - | None | 1 | Dev3 |
| Tom Clancy's Ghost Recon Breakpoint | DX11 | BattlEye | Works | 98% | Via DLSS | Game 100% | 98% | 98% | 100% | NR 3.5x | 25% | None | 2 | Dev4 |
| TOTS | DX11 | - | Works | - | 0% | Flow 50% | 87% | 75% | 50% | Off | - | None | 1 | Dev3 |
| Tropico 6 | DX11 | - | Works | 0% | 0% | Flow 87% | 89% | 100% | 100% | NR 2.0x | 15% | None | 1 | Dev3 |
| Truck World: Australia | DX12 | - | Works | - | 84% | Game 57% | 87% | 83% | 83% | Off | - | None | 1 | Dev3 |
| TSG (not named yet) | DX12 | - | Works | - | 100% | Game 73% | 100% | 0% | 0% | Off | - | None | 1 | Dev4 |
| Ultimate Admiral: Dreadnoughts | DX11 | - | Works | 0% | 0% | Flow 100% | 90% | 89% | - | NR 2.0x | 99% | None | 1 | Dev4 |
| Uncharted: Legacy of Thieves Collection | DX12 | - | Works | 77% | 0% | Game 94% | 84% | 69% | 93% | NR 2.0x | 99% | None | 1 | Dev4 |
| Virt-A-Mate | DX11 | - | Works | 5% | 0% | Flow 92% | 83% | 89% | - | Off | 0% | None | 2 | Dev4 |
| Visions of Mana | DX12 | - | Works | - | 94% | Flow 60% | 90% | 79% | 79% | Off | - | None | 1 | Dev3 |
| Warhammer 40,000: Space Marine | DX12 | - | Works | - | 0% | Flow 100% | 100% | 0% | - | Off | - | None | 1 | Dev3 |
| Watch Dogs | DX11 | - | Works | 0% | 0% | Game 79% | 84% | 88% | - | NR 2.8x | - | None | 1 | Dev3 |
| Watch Dogs 2 | DX11 | EAC | Works | 89% | 0% | Game 91% | 97% | 80% | 92% | NR 3.8x | 10% | None | 1 | Dev3 |
| Where Winds Meet | DX12 | - | Works | 95% | Via DLSS | Game 93% | 96% | 8% | 99% | Game | - | None | 1 | Dev6 |
| Wicked Island | DX12 | - | Works | 99% | Via DLSS | Game 100% | 99% | 3% | 100% | Off | - | None | 2 | Dev4 |
| Windrose | DX12 | - | Works | 100% | Via DLSS | Game 98% | 100% | 0% | 100% | Game | - | None | 1 | Dev3 |
| The Witcher 3: Wild Hunt | DX12 | - | Works | 89% | 37% | Game 88% | 100% | 3% | 89% | Game | - | None | 13 | Dev9 |
| Wobbly Life | DX11 | - | Works | - | 0% | Game 66% | 89% | 77% | 77% | Off | - | None | 1 | Dev3 |
| Wuthering Waves | DX12 | - | Not listed | 100% | Via DLSS | Game 100% | 100% | 77% | 100% | Game | - | None | 3 | Dev10 |
| Wuthering Waves | DX11 | - | Not listed | 100% | Via DLSS | Game 100% | 100% | 87% | 100% | NR 2.9x | 18% | Open | 1 | Dev3 |
| WWE 2K26 | DX12 | - | Works | 96% | Via DLSS | Game 97% | 100% | 0% | 96% | Off | - | None | 1 | Dev3 |
| X4: Foundations | Vulkan | - | No | 100% | Via DLSS | Game 100% | 100% | 0% | 100% | Game | - | Open | 1 | Dev4 |
| XCOM 2 | DX11 | - | Works | - | 0% | Flow 100% | 78% | 99% | - | Off | - | None | 1 | Dev3 |
| Zenless Zone Zero | DX11 | HoYoKProtect | No | - | - | - | - | - | - | Off | - | None | 1 | Dev4 |
No game by that name in the logs yet.
Column guide
Percentages are the share of gameplay, menus and loading screens excluded. 90% or more10 to 89%Under 10%Not used
| Column | What it tells you | Best result |
|---|---|---|
| API | The graphics API the game ran on. A game played on more than one has a row for each. | Any |
| Anti-cheat | The game's anti-cheat. Use NR offline only; red means it runs in the Windows kernel. | None |
| NR | Whether NR has run well in this game. Fixed means a newer NR build fixes what stopped it. | Works |
| DLSS call | How much of play NR used the game's own DLSS data, its best source. | 90% or more |
| TAA pass | In games without DLSS, how much of play NR found the game's anti-aliasing data. | 90% or Via DLSS |
| Motion | Where NR's motion came from: the game's own, rebuilt from its drawing, or estimated (Flow, Camera). | Game 90% |
| Depth | How much of play NR found the game's depth. | 90% or more |
| Camera | How much of play NR found the game's camera. | 90% or more |
| Jitter | How much of play NR found the camera jitter that anti-aliasing uses. | 90% or more |
| Frame gen | Whose frame generation ran: NR's (2.0x means two frames shown per game frame), the game's own, or NVIDIA Smooth Motion. | NR 2.0x or Game |
| UI mask | With NR's frame generation, how much of the time the HUD was kept from warping. | 90% or more |
| NR faults | Bugs in NR's own code seen in this game. | None |
| PCs | How many different PCs the row comes from. More PCs, firmer result. | More |
| Newest | The newest NR build seen in this game. Older builds may not show today's state. | Latest |